Stock Profile
Ghitha Holding
Price Chart
Fundamentals
Ticker Symbol
GHITHA
Market Identifier
Exchange
ADX
Listed Exchange
Description
Ghitha Holding PJSC operates across agriculture, food production, and distribution segments. The company generates revenue through essential food supply chains, supporting national food security initiatives.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Vanguard Asset Management, Limited | 0% | 10,198 | Apr 30, 2026 |
| 10 | Invesco Capital Management LLC | 0% | 785 | Dec 31, 2025 |
Earnings Reports
Q1 26
Quarter 1 2026
Reports & Analysis
Reports & Analysis