Stock Profile
Finance House
Price Chart
Fundamentals
Ticker Symbol
FH
Market Identifier
Exchange
ADX
Listed Exchange
Description
Finance House PJSC provides asset management, financing, and investment services. The company generates revenue through financial products, fees, and investment returns.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | GNCD International Inc. | 9.76% | 26,437,737 | Jun 19, 2026 |
| 5 | Visualize Media LLC | 8.41% | 22,773,400 | Jun 19, 2026 |
Earnings Reports
No earnings reports available for this company yet.