Stock Profile
ADNOC Drilling Company
Ticker Symbol
ADNOCDRILL
Market Identifier
Exchange
ADX
Listed Exchange
Description
ADNOC Drilling is the UAE’s largest drilling services provider, offering onshore and offshore drilling and oilfield services. The company generates revenue through long-term contracts, supporting oil production capacity expansion.
Earnings Reports
Dividend History
| Period | Type | DPS | Last Part. Date | Ex-Div Date | Registry Close | Payment Date |
|---|---|---|---|---|---|---|
| Q1 2026 | Quarterly | 6 Fils | 14 May 2026 | 15 May 2026 | 18 May 2026 | 6 Jun 2026 |
| Q4 2025 | Quarterly | 5.7 Fils | — | — | — | — |
| H2 2025 | Half-Yearly | 10.5 Fils | — | — | — | — |
| H1 2025 | Half-Yearly | 10.5 Fils | — | — | — | — |
| 2025 | Yearly | 23 Fils | — | — | — | — |
| 2024 | Yearly | 18.1 Fils | — | — | — | — |
Ownership Structure
UAE Nationals
GCC
Arab
Others
UAE Nationals
83.36%
Ownership share
GCC
1.01%
Ownership share
Arab
0.08%
Ownership share
Others
15.56%
Ownership share