Stock Profile
Pure Health Holding
Price Chart
Fundamentals
Ticker Symbol
PUREHEALTH
Market Identifier
Exchange
ADX
Listed Exchange
Description
Pure Health Holding PJSC operates across healthcare services, hospitals, diagnostics, and medical supply chains. The company generates revenue through integrated healthcare solutions, supported by large-scale infrastructure and service demand.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Legal & General Investment Management Limited | 0.01% | 932,464 | Dec 31, 2025 |
| 10 | State Street Global Advisors, Inc. | 0% | 519,544 | Apr 30, 2026 |
Earnings Reports
Q1 26
Quarter 1 2026
Reports & Analysis
Reports & Analysis