Stock Profile
Fertiglobe
Price Chart
Fundamentals
Ticker Symbol
FERTIGLB
Market Identifier
Exchange
ADX
Listed Exchange
Description
Fertiglobe delivered strong Q1 2026 results supported by higher production volumes, improved operational efficiency, and resilient global demand for fertilizers. The company benefited from strong export activity and favorable market dynamics across agricultural and industrial sectors.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | State Street Global Advisors, Inc. | 0.02% | 1,767,739 | May 31, 2026 |
| 10 | Vanguard Asset Management, Limited | 0.02% | 1,518,606 | Apr 30, 2026 |
Earnings Reports
Q1 26
Quarter 1 2026
Reports & Analysis
Reports & Analysis