Stock Profile
Borouge
Price Chart
Fundamentals
Ticker Symbol
BOROUGE
Market Identifier
Exchange
ADX
Listed Exchange
Description
Borouge produces polyolefins used across infrastructure, packaging, and industrial applications globally. The company continues expanding internationally through exports and growing manufacturing demand.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Pacer Advisors, Inc. | 0.01% | 4,001,099 | Mar 31, 2026 |
| 10 | Charles Schwab Investment Management, Inc. | 0.01% | 3,707,973 | May 29, 0206 |
Earnings Reports
Q1 26
Quarter 1 2026
Reports & Analysis
Reports & Analysis