Stock Profile
Lulu Retail Holdings
Price Chart
Fundamentals
Ticker Symbol
LULU
Market Identifier
Exchange
ADX
Listed Exchange
Description
Lulu Retail Holdings PLC operates a wide network of hypermarkets and supermarkets across the region. The company generates revenue through essential grocery and consumer goods sales, benefiting from consistent demand.
Top Shareholders
| # | Holder | % of Holding | Shares Held | Date Reported |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | Geode Capital Management, LLC | 0.02% | 2,398,770 | Apr 30, 2026 |
| 10 | Teachers Insurance and Annuity Association-College Retirement Equities Fund | 0.02% | 2,034,094 | Mar 31, 2026 |
Earnings Reports
Q1 26
Quarter 1 2026
Reports & Analysis
Reports & Analysis
News & Articles
Lulu Retail Expands Saudi Arabia Presence with Four New Mini Market Stores
May 25, 2026